
How We Trade/Quality and inspection
Quality and Independent Inspection
Independent inspection at the load port, and papers you can put in front of your bank.
Quality
Independent certification
Independent inspection
An independent inspector samples and certifies the cargo at the load port, as the contract requires.
Certified documents
Certificates of quality, quantity and origin accompany the shipping documents.
Specification in writing
Tolerances and test methods are set out in the agreement, so there is nothing left to argue about.
At a glance
Typical specification, product by product
| Product | Typical specification |
|---|---|
| EN590 Diesel | Standard: EN 590; Sulphur: 10 mg/kg maximum; Cetane number: 51 minimum; Density at 15 °C: 820 to 845 kg/m³ |
| Petrol | Standard: EN 228 unleaded; Octane (RON): 91, 95 or 98 by contract; Sulphur: 10 mg/kg maximum; Density at 15 °C: 720 to 775 kg/m³ |
| Crude Oil | Grade: Per allocation; API gravity: Per assay; Sulphur content: Per assay; Water and sediment: Per contract limit |
| Bitumen | Grades: 60/70, 80/100 penetration; VG30 viscosity grade; Standards: EN 12591 / ASTM D946 / IS 73; Softening point, 60/70: 46 to 54 °C; Flash point: 230 °C minimum |
| Granular Sulphur | Sulphur purity: 99.9% minimum; Moisture: 0.5% maximum; Ash: 0.05% maximum; Acidity (as H₂SO₄): 0.003% maximum |
| Urea | Nitrogen (N): 46% minimum; Biuret: 1.0% maximum; Moisture: 0.5% maximum; Granular size: 2 to 4 mm, 90% minimum |
Typical values only. The binding specification and test methods are set out in each agreement.
How We Trade
Also in How We Trade
Request a quotation
Send the product, quantity, discharge port and delivery window. The trading desk replies with a formal offer after counterparty checks.